Round Neck Thin Side Slit Women'S T-Shirt
Size Charts
Size Guide
inches
cm
Size | Bust | Length | Hem | |
XS | 2 | 34.6" | 22" | 36.2" |
S | 4 | 36.2" | 22.8" | 37.8" |
M | 6 | 37.8" | 23.6" | 39.4" |
L | 8 | 39.4" | 24.4" | 40.9" |
XL | 10 | 40.9" | 25.2" | 42.5" |
XXL | 12 | 42.5" | 26" | 44.1" |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.